|
Aatka Iqbal |
| Father Name | : | |
 |
| Roll Number | : | 114946 |
| Marks Obtained | : | 797/1100 |
| Group/Level | : | ICS |
| Passing Year | : | 2010 |
| School/College : Jinnah College of Commerce (Girls) |
| Distinction : |
|
|
Abdul Aziz |
| Father Name | : | |
 |
| Roll Number | : | 116910 |
| Marks Obtained | : | 2764/3650 |
| Group/Level | : | DAE => Automation |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Abdul Rehman |
| Father Name | : | Abdul Ghafoor |
 |
| Roll Number | : | N/A |
| Marks Obtained | : | 842/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Public Model High School |
| Distinction : |
|
|
Abdul Rehman |
| Father Name | : | |
 |
| Roll Number | : | 293955 |
| Marks Obtained | : | 819/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Govt. Muslim High School |
| Distinction : |
|
|
Abdul Wahab |
| Father Name | : | |
 |
| Roll Number | : | N/A |
| Marks Obtained | : | 1002/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Govt. Muncipal Model High School (Boys) |
| Distinction : 3rd Position in Board |
|
|
Abdulla Imran |
| Father Name | : | |
 |
| Roll Number | : | N/A |
| Marks Obtained | : | 998/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Govt. Muncipal Model High School (Boys) |
| Distinction : 4th Position in Boys in Board |
|
|
Abid Ali |
| Father Name | : | Muneer Hussain |
 |
| Roll Number | : | 740064 |
| Marks Obtained | : | 761/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2011 |
| School/College : The Punjab School |
| Distinction : 2nd Position in School |
|
|
Abrar Anwar |
| Father Name | : | |
 |
| Roll Number | : | 128444 |
| Marks Obtained | : | 2752/3550 |
| Group/Level | : | DAE => Electrical |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Afrah Kanwal |
| Father Name | : | Shafqat Ahmad Mumtaz |
 |
| Roll Number | : | 258515 |
| Marks Obtained | : | 977/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Ahmad Raza |
| Father Name | : | Mian Naubahar |
 |
| Roll Number | : | 293485 |
| Marks Obtained | : | 890/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Govt. Christian High School |
| Distinction : |
|
|
Ahmed Daud |
| Father Name | : | Mohammad Arif |
 |
| Roll Number | : | 739987 |
| Marks Obtained | : | 897/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2011 |
| School/College : Public Model High School |
| Distinction : 2nd Position in School |
|
|
Ahsaan Ullah |
| Father Name | : | Nasrullah Khan |
 |
| Roll Number | : | 738999 |
| Marks Obtained | : | 955/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2011 |
| School/College : Govt. Zamindar School Gujrat |
| Distinction : 2nd Position in School |
|
|
Ali |
| Father Name | : | |
 |
| Roll Number | : | 141857 |
| Marks Obtained | : | 2250/3300 |
| Group/Level | : | DAE => Instrumentation |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Ali Abdul Rehman |
| Father Name | : | Liaqat Ali |
 |
| Roll Number | : | 739519 |
| Marks Obtained | : | 817/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2011 |
| School/College : Public Model High School |
| Distinction : 3rd Position in School |
|
|
Ali Ahmad |
| Father Name | : | |
 |
| Roll Number | : | 143047 |
| Marks Obtained | : | 2548/3350 |
| Group/Level | : | DAE => Mechanical |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Ali Ahmad |
| Father Name | : | |
 |
| Roll Number | : | 148637 |
| Marks Obtained | : | 2196/3250 |
| Group/Level | : | DAE => Metalurgy Welding |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Ali Hassan Munir |
| Father Name | : | Muneer Hussain |
 |
| Roll Number | : | N/A |
| Marks Obtained | : | 800/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2010 |
| School/College : Public Model High School |
| Distinction : |
|
|
Ali Raza |
| Father Name | : | |
 |
| Roll Number | : | 148567 |
| Marks Obtained | : | 2308/3400 |
| Group/Level | : | DAE => Foundary & Patter Making |
| Passing Year | : | 2010 |
| School/College : Govt. Swedish Institute of Technology |
| Distinction : |
|
|
Anaam Liaqat |
| Father Name | : | |
 |
| Roll Number | : | 122201 |
| Marks Obtained | : | 806/1100 |
| Group/Level | : | ICOM |
| Passing Year | : | 2010 |
| School/College : Jinnah College of Commerce (Girls) |
| Distinction : |
|
|
Awais Ahmed |
| Father Name | : | Zulfiqar Ahmed |
 |
| Roll Number | : | 739313 |
| Marks Obtained | : | 847/1050 |
| Group/Level | : | Matric |
| Passing Year | : | 2011 |
| School/College : Jinnah College of Commerce (Girls) |
| Distinction : 3rd Position in School |
|